| EURO |
|---|
| 17'', SAMSUNG TFT 723N, 1280x1024, 5 ms, 800:1, 300 cd/mp, 160/160, TCO 03, Silver | 99.9 |
| 17'', SAMSUNG TFT 743N, 1280x1024, 5 ms, 700:1 , 300 cd/mp, 160/160, TCO 99, Narrow bezel | 99.9 |
| 17", SAMSUNG TFT 743B, 1280x1024, 5 ms, DVI, 700:1 (DCR 7000:1) , 300 cd/mp, 170/160, TCO 99, Pivot, Narrow bezel, Silver | 117.9 |
| 19" SAMSUNG TFT 923NW wide, 1440x900, 5 ms, 1000:1 , 300 cd/mp, 170/160, TCO 03, Black | 102.9 |
| 19" SAMSUNG TFT 923NW wide, 1440x900, 5 ms, 1000:1 , 300 cd/mp, 170/160, TCO 03, Silver | 102.9 |
| 19" SAMSUNG TFT 923NW HPD wide, 1440x900, 5 ms, 1000:1 , 300 cd/mp, 170/160, TCO 03, Silver,LS19HANKBD | 102.9 |
| 19" SAMSUNG TFT 943SN wide, 1360x768, 5 ms, 1000:1 (DCR 15.000:1), 300 cd/mp, 170/160, TCO 03, Negre | 95.9 |
| 19" SAMSUNG TFT 943NW wide, 1440x900, 5 ms, 1000:1 (DCR 8000:1), 300 cd/mp, 160/160, TCO 03, Black | 104.9 |
| 19" SAMSUNG TFT 943NW wide, 1440x900, 5 ms, 1000:1 (DCR 8000:1), 300 cd/mp, 160/160, TCO 03, Silver | 104.9 |
| 19" SAMSUNG TFT 933SN wide, 1360x768, 5ms, 1000:1 (DCR 15.000:1), 300cd/mp, 170/160, D-sub, High Glossy Black, Tilt | 97.9 |
| 19" SAMSUNG TFT 943N, 1280x1024, 5ms, 1000:1 (DCR 8000:1), 300 cd/mp, 160/160, TCO 03, Silver | 109.9 |
| 19'' SAMSUNG TFT 943N HPD, 1280x1024, 5ms, 1000:1 (DCR 8000:1), 300 cd/mp, 170/160, TCO 03, Black, LS19MYAKBD | 112.9 |
| 19" SAMSUNG TFT 943B, 1280X1024, 5 ms, DVI, 1000:1 (DCR 8000:1), 300 cd/mp, 170/160, TCO 03, Pivot, Silver/Black | 129.9 |
| 20" SAMSUNG TFT 2043SN Wide, 1600x900, 5 ms, 1000:1 (DCR 15.000:1), 250 cd/mp, 170/160, TCO 03, Black | 112.9 |
| 20" SAMSUNG TFT 2033SN wide, 1600x900, 5 ms, 1000:1 (DCR 15.000:1), 250 cd/mp, 170/160, TCO 03, Glossy Black | 107.9 |
| 20" SAMSUNG TFT 2033SW wide, 1600x900, 5ms, 1000:1 (DCR 15.000:1), 300cd/mp, 170º/160º, D-sub/DVI, Glossy Black | 122.9 |
| 20" SAMSUNG TFT P2050N Wide, 1600x900, 5ms, 1000:1 (DCR 50.000:1), 300cd/mp, 170º/160º, Rose/ Black | 113.9 |
| 20" SAMSUNG TFT P2050 wide, 1600x900, 5ms, 1000:1 (DCR 50.000:1), 300cd/mp, 170º/160º, D-sub/DVI, Rose/ Black | 119.9 |
| 20" SAMSUNG TFT P2070 wide, 1600x900, 5ms, 1000:1 (DCR 50.000:1), 300cd/mp, 170º/160º, D-sub/DVI, Dark grey, design | 122.9 |
| 22" SAMSUNG TFT 2243NW wide, 1680X1050, 5 ms, 1000:1 (DCR 8000:1), 300 cd/mp, 170/160, TCO 99, Black | 129.9 |
| 22" SAMSUNG TFT 2243NW wide, 1680X1050, 5 ms, 1000:1 (DCR 8000:1), 300 cd/mp, 170/160, TCO 99, Silver | 129.9 |
| 22'' SAMSUNG TFT 2243SN wide, 1920X1080, 5 ms, 1000:1 (DCR 15000:1), 300 cd/mp, 170/160, TCO 99, Black | 123.9 |
| 22'' SAMSUNG TFT 2233SN wide, 1920X1080, 5 ms, 1000:1 (DCR 15.000:1), 300 cd/mp, 170/160, Ball Hinge stand, TCO 99, Black | 125.9 |
| 22" SAMSUNG TFT P2250N Wide, 1920x1080, 5ms, DCR 50.000:1, 300cd/mp, 170º/160º, D-sub, Rose/ Black | 133.9 |
| 22" SAMSUNG TFT P2250 Wide, 1920x1080, 2ms, DCR 50.000:1, 300cd/mp, 170º/160º, D-sub/DVI, Rose/ Black | 151.9 |
| 22" SAMSUNG TFT P2270 Wide, 1920x1080, 2ms, DCR 50.000:1, 250cd/mp, 170º/160º, D-sub/DVI, Dark Grey | 153.9 |
| 22'' SAMSUNG TFT 2233BW wide, 1680X1050, 5 ms, DVI, 1000:1 (DCR 20.000:1), 300 cd/mp, 170/160, Ball Hinge stand, TCO 99, Black | 135.9 |
| 22'' SAMSUNG TFT 2243EW wide, 1680X1050, 5 ms, DVI, 1000:1 (DCR 20.000:1), 250 cd/mp, 170/160, Pivot, TCO 99, Black | 159.9 |
| 22" SAMSUNG TFT 2243WM wide, 1680x1050, 5 ms, DVI, 1000:1 (DCR 8000:1), 300 cd/mp, 170/160, TCO 03, BOXE, Black | 181.9 |
| 22" SAMSUNG TFT 2233RZ wide, 1680 x 1050, 5 ms, DVI, 20000:1, VESA 100mm, 3D Gaming LCD | 219.9 |
| 23" SAMSUNG TFT 2343NW wide, 2048x1152,5 ms, 1000:1 ( DCR 20.000:1) , 300 cd/mp, 170/160, TCO 03, Black | 139.9 |
| 23" SAMSUNG TFT 2333SW wide, 1920x1080,5 ms, DVI, 1000:1 ( DCR 20.000:1) , 300 cd/mp, 170/160, TCO 03, Glossy Black | 154.9 |
| 23" SAMSUNG TFT 2343BW wide, 2048x1152,5 ms, DVI, 1000:1 ( DCR 20.000:1) , 250 cd/mp, 170/160, Pivot,TCO 03, Black | 164.9 |
| 23" SAMSUNG TFT P2350 wide, 1920x1080 2ms, DVI, 1000:1 (DCR 50.000:1), 300cd/mp, 170/160, D-sub/DVI, Rose/Black | 159.9 |
| 23" SAMSUNG TFT P2370 Wide, 1920x1080 2ms, DVI, 1000:1 (DCR 50.000:1), 300cd/mp, 170/160, D-sub/DVI, Dark grey | 163.9 |
| 24" SAMSUNG TFT 2443BW Wide, 1920x1200,5 ms, DVI, 1000:1 ( DCR 20.000:1) , 300 cd/mp, 170/160, Pivot,TCO 03, Black | 209.9 |
| 24" SAMSUNG TFT 2494HS Wide, 1920x1080, 5ms, 50.000:1, 300cd/mp, 170/160, D-sub/DVI, Boxe, Black, Tilt/Swivel | 175.9 |
| 24" SAMSUNG TFT 2433BW Wide1920x1200,5 ms, DVI, 1000:1 ( DCR 20.000:1) , 300 cd/mp, 170/160, Ball Hinge Stand,Black, Cream Project | 189.9 |
| 24" SAMSUNG TFT 2494HM Wide, 1920x1080, 5ms, 50.000:1, 300cd/mp, 170/160, D-sub/DVI, Boxe, Black, Pivot, USB Hub | 219.9 |
| 25.5" SAMSUNG TFT T260 wide, 1920x1200, 5 ms, DVI, HDMI, 1000:1 (DCR 20.000:1), 300 cd/mp, 170/150, TCO 03, USB Hub 1 Up/2 Down, Glossy Black | 265.9 |
| 27'' SAMSUNG TFT 275+ Wide, 1920x1200, 6 ms, DVI (HDCP), 1000:1 (DCR 3000:1), 500 cd/mp, 178/178, TCO 03, wide, Black | 869.9 |
| 27'' SAMSUNG TFT 275+ Boxe Wide, 1920x1200, 6 ms, DVI (HDCP), 1000:1 (DCR 3000:1), 500 cd/mp, 178/178, BOXE,TCO 03, wide, Black | 899.9 |
| 30" SAMSUNG TFT 305T+, max 2560x1600, contrast 1000:1, 400 cd/mp, 6 ms, DVI, 178/178, panel S-PVA, 102% NTSC, TCO 99, wide, Black | 1099.9 |
| USD |
|---|
| MONITOARE 17" HORIZON TFT 7004L, silver&black, 1280x1024, TCO '03, panel LG grad A, 7004L | 119 |
| MONITOARE 17" HORIZON TFT 7005L, silver&black, 8ms, 1280x1024, TCO '03, panel LG grad A+, 7005L | 129 |
| MONITOARE 17" HORIZON TFT 7005L12, silver&black, 8ms, DVI, 1280x1024, boxe, TCO '03, panel LG grad A+, 7005L12 | 131 |
| MONITOARE 17" HORIZON TFT 7006S, silver, 4ms G2G, DVI, 1280x1024, TCO '03, panel LG grad A+, 7006S | 126 |
| MONITOARE 18.5" HORIZON TFT 9004LW wide, silver&black, 5ms, 1366x768, TCO '03, panel LG grad A, 9004LW | 124 |
| MONITOARE 19" HORIZON TFT 9006SW wide, silver, 4ms G2G, DVI, 1440x900, boxe, TCO '03, panel LG grad A+, 9006SW | 136 |
| MONITOARE 19" HORIZON TFT 9004L, silver&black, 5ms, 1280x1024, TCO '03, panel LG grad A, 9004L | 129 |
| MONITOARE 19" HORIZON TFT 9005L, silver&black, 5ms, 1280x1024, boxe, TCO '03, panel LG grad A+, 9005L | 143 |
| MONITOARE 19" HORIZON TFT 9005L12, silver&black, 5ms, DVI, 1280x1024, boxe, TCO '03, panel LG grad A+, 9005L12 | 151 |
| MONITOARE 19" HORIZON TFT 9005SW-TD wide, glossy black, 5ms, tv tuner, HDMI, telecomanda, boxe, 1440x900, panel LG grad A+, 9005SW-TD | 155 |
| MONITOARE 19" HORIZON TFT 9005L-TD, glossy black, 5ms, tv tuner, HDMI, telecomanda, boxe, 1280x1024, panel LG grad A+, 9005L-TD | 160 |
| MONITOARE 20" HORIZON TFT 2004LW wide, silver&black, 5ms, 1600x900, TCO '03, panel LG grad A, 2004LW | 130 |
| MONITOARE 20" HORIZON TFT 2005SW12 wide, silver&black, 5ms, DVI, 1680x1050, boxe, TCO '03, panel LG grad A+, 2005SW12 | 140 |
| MONITOARE 22" HORIZON TFT 2204LW wide, silver&black, 5ms, 1680x1050, TCO '03, panel LG grad A, 2204LW | 145 |
| MONITOARE 22" HORIZON TFT 2206SW wide, silver&black, 5ms, DVI, 1680x1050, boxe, TCO '03, panel LG grad A+, 2206SW | 166 |
| MONITOARE 22" HORIZON TFT 2205SW-TD wide, glossy black, 5ms, tv tuner,telecomanda, boxe, HDMI, 1680x1050, TCO '03, panel LG grad A, 2205SW-TD | 200 |
| MONITOARE 24" HORIZON TFT 2408SW wide, silver&black, 5ms, DVI, pivot, card reader, USB, 1920x1200, boxe, TCO '03, panel LG grad A+, 2408SW | 240 |
| EURO |
|---|
| Monitor, BenQ, 19" TFT - 1366x768 - 5ms - 40.000:1 - 250cd/mp - D-Sub - Senseye+Photo - VESA - Glossy Black - TCO03, G922HDA | 89 |
| Monitor, BenQ, 19" TFT - 1440x900 - 5ms - 2000:1 - 300cd/mp - D-Sub/DVI-D - Senseye+Photo - VESA - Black - TCO03, G900WD | 95 |
| Monitor, BenQ, 19" LED - 1366x768 - 5ms - 5.000.000:1 - 250cd/mp - D-Sub/DVI-D - Senseye+Photo - VESA - Glossy Black - TCO03 - 17W power consumption, G922HDL | 95 |
| Monitor, BenQ, 19" LED - 1440x900 - 5ms - 5.000.000:1 - 250cd/mp - D-Sub/DVI-D - Senseye+Photo - VESA - Glossy Black - TCO03 - 17W power consumption, G920WL | 97 |
| Monitor, BenQ, 20" TFT - 1600x900 - 5ms - 40.000:1 - 250cd/mp - D-Sub/DVI-D - Senseye+Photo - VESA - Glossy Black - TCO03, G2020HD | 100 |
| Monitor, BenQ, 22" TFT - 1920x1080 - 5ms - 40.000:1 - 300cd/mp - D-Sub - Senseye+Photo - VESA - Glossy Black - TCO03, G2220HDA | 112 |
| Monitor, BenQ, 22" TFT - 1920x1080 - 5ms - 40.000:1 - 300cd/mp - D-Sub/DVI-D - Senseye+Photo - VESA - Black - TCO04, G2220HD | 116 |
| Monitor, BenQ, 22" TFT - 1920x1080 - 5ms - 50.000:1 - 300cd/mp - D-Sub/DVI-D/Headphone/4xUSB - Senseye 3 - VESA - Glossy Black - TCO03, E2220HDP | 122 |
| Monitor, BenQ, 22" TFT - 1680x1050 - 5ms - 2500:1 - 300cd/mp - D-Sub/DVI-D - Senseye+Photo - VESA - Black - TCO03, G2200W | 124 |
| Monitor, BenQ, 22" TFT - 1920x1080 - 5ms - 50.000:1 - 300cd/mp - D-Sub/DVI-D/2xHDMI1.3/Headphone/4xUSB - Speakers - Senseye 3 - VESA - Glossy Black - TCO03, E2220HD | 137 |
| Monitor, BenQ, 22" LED - 1920x1080 - 5ms - 5.000.000:1 - 250cd/mp - D-Sub/HDMI1.3/Headphones - Senseye - VESA - White - TCO03 - 24W power consumption, V2200ECO | 169 |
| Monitor, BenQ, 22" LED - 1920x1080 - 5ms - 5.000.000:1 - 250cd/mp - D-Sub/HDMI1.3/Headphones - Senseye - VESA - Black - TCO03 - 24W power consumption, V2210ECO | 169 |
| Monitor, BenQ, 24" TFT - 1920x1080 - 2ms GTG - 40.000:1 - 300cd/mp - D-Sub - Senseye+Photo - AMA - Vista Premium - VESA - Black - TCO04, G2411HDA | 150 |
| Monitor, BenQ, 24" TFT - 1920x1080 - 2ms GTG - 40.000:1 - 300cd/mp - D-Sub/DVI-D/HDMI1.3/Headphone - Senseye+Photo - AMA - VESA - Glossy Black - TCO04, G2420HD | 160 |
| Monitor, BenQ, 24" TFT - 1920x1080 - 2ms GTG - 50.000:1 - 300cd/mp - D-Sub/DVI-D/2xHDMI1.3/Headphone/4xUSB - Speakers - Senseye 3 - AMA - VESA - Glossy Black - TCO04, E2420HD | 172 |
| Monitor, BenQ, 24" LED - 1920x1080 - 5ms - 5.000.000:1 - 250cd/mp - D-Sub/HDMI1.3/Headphone - Senseye+Photo - AMA - White - TCO03 - 28W power consumption, V2400ECO | 202 |
| Monitor, BenQ, 24" LED - 1920x1080 - 5ms - 5.000.000:1 - 250cd/mp - D-Sub/HDMI1.3/Headphone - Senseye+Photo - AMA - Black - TCO03 - 28W power consumption, V2410ECO | 202 |
| EURO |
|---|
| Monitor LCD 17", LG L1742SE-SF, 5 ms, 1280x1024, 250cd/m2, 8000:1, 160/160, TCO `03, VESA:75x75, silver, L1742SE-SF | 99 |
| Monitor LCD 17", LG L1730SF-BV, 5 ms, 1280x1024, 300cd/m2, 800:1, 160/170, pivot, TOUCHSREEN, Flatron fEngine, TCO-03, VESA: 75x75, black, L1730SF-BV | 225 |
| Monitor LCD 19", LG L1942S-BF, 5 ms, 1280x1024, 300 cd/m2, 170/170, 8000:1, Flatron F-Engine, TCO-03, negru, L1942S-BF | 112 |
| Monitor LCD 18.5", LG W1943SS-PF, Wide, 5 ms, 1366X768, 250 cd/m2, 30000:1, 170/160, VESA 75x75,Flarton fEngine, black glossy, W1943SS-PF | 95 |
| Monitor LCD 19", LG W1934S-BN, Wide, 5 ms, 1440x900, 300 cd/m2, 1000:1, 160/160, TCO-03, black, W1934S-BN | 97 |
| Monitor LCD 18.5", LG W1943TB-PF, Wide, 5 ms, 1440x900, 300 cd/m2, 8000:1, 170/170, DVI cu HDCP, TCO-03, VESA: 75x75, silver, W1943TB-PF | 103 |
| Monitor LCD 20", LG W2043S-PF, Wide 1600x900, 5 ms, 300 cd/m2, 30000:1 DFC, Flatron f Engine, HDCP, TCO-03, negru glossy, W2043S-PF | 108 |
| Monitor LCD 21.5", LG W2243S-PF, Wide 1920x1080, 5 ms, 300 cd/m2, 30000:1, HDCP, Flatron f Engine, negru glossy, TCO-03, W2243S-PF | 122 |
| Monitor LCD 22", LG W2242S-SF, Wide 1680x1050, 5 ms, 300 cd/m2, 8000:1, HDCP, Flatron f Engine, silver, TCO-03, W2242S-SF | 122 |
| Monitor LCD 22", LG W2242T-SF, Wide 1680x1050, 5 ms, 300 cd/m2, 8000:1, DVI, HDCP, Flatron f Engine, silver, TCO-03, W2242T-SF | 135 |
| Monitor LCD 21.5", LG W2243T-PF, Wide 1920x1080, 5 ms, 300 cd/m2, 30000:1, DVI, HDCP, Flatron f Engine, silver, vesa 100X100, TCO-03, W2243T-PF | 128 |
| Monitor LCD 21.5", LG W2253TQ-PF, Wide 1920x1080, 2 ms, 300 cd/m2, 50000:1, DVI, Flatron f Engine, Photo effect, glossy black, TCO-03, W2253TQ-PF | 143 |
| Monitor LCD 21.5", LG W2261VP-PF, Wide 1920x1080, 2 ms, 300 cd/m2, 50000:1, DVI, HDMI, Flatron f Engine, Photo effect, glossy black, TCO-03, W2261VP-PF | 150 |
| Monitor LCD 22", LG L227WTP-PF, Wide 1680x1050, 2 ms, 300 cd/m2, 30000:1, DVI, HDCP, 100% wide color gamut, Flatron f Engine, TCO-03, L227WTP-PF | 147 |
| Monitor LCD 22", LG W2284F-PF, Wide 1680x1050, 2 ms, 300 cd/m2, 30000:1, DVI, premiu IF pentru design, glossy black, Flatron f Engine, TCO-03, W2284F-PF | 156 |
| Monitor LCD 22", LG W2286L-PF, WIDE 1680x1050, Slim WHITE LED(2cm), 2 ms (GTG), 250 cd/m2, 2000000:1, Flatron F-Engine, D-Sub/DVI-D cu HDCP, HDMI, 4:3 in wide, TCO-03, glosy black, W2286L-PF | 209 |
| Monitor LCD 23", LG W2363V-WF, Wide,1920x1080, 5 ms/2 GtG, 300 cd/m2, 1000:1/70.000:1 DFC, 170/160, dot pitch: 0.265x0.265, D-Sub/DVI-D/HDMIx2/Component, RCA In, TCO 03`, white glossy, Reaction lighting (Game, Movie, Music, off Mode), W2363V-WF | 187 |
| Monitor LCD 23.6", LG W2443T-PF, Wide 1920x1080, 5 ms, 300 cd/m2, 30000:1, DVI, Flatron f Engine, TCO-03,Glossy Black, W2443T-PF | 170 |
| Monitor LCD 24", LG W2453TQ-PF, Wide 1920x1080, 5 ms (2ms G2G), 300 cd/m2, 50000:1, DVI, Flatron f Engine, TCO-03,Glossy Black, W2453TQ-PF | 185 |
| Monitor LCD 24", LG W2486L, WIDE 1920x1080, Slim WHITE LED(2cm), 2 ms (GTG), 250 cd/m2, 2000000:1, Flatron F-Engine, D-Sub/DVI-D cu HDCP, HDMI, 4:3 in wide, TCO-03, glosy black, W2486L-PF | 269 |
| Monitor LCD 24", LG W2420R-BN, WIDE 1920x1200(panel S-ISP), 6 ms, 250 cd/m2, 1000:1, 178/178, dot pitch: 0.270x0.270, DVI-D/HDMI, USB x4, VESA 100x100, ajustare pe inaltime: 100 mm, functie pivot, functie rotire: 350 grade, Hardware Calibrare (Spyder 3)/Software Calibrare, TCO `03, negru, W2420R-BN | 1247 |
| Monitor LCD 25.5", LG W2600H-PF, Wide 1920x1200 (WQXGA+), 5 ms, 400 cd/m2, 170/170, 5000:1, DVI, Glossy black, Flatron f Engine, TCO-03, W2600H-PF | 290 |
| Monitor LCD 30", LG W3000H-BN, Wide 2560x1600 (WQXGA+), 5 ms, 370 cd/m2, 178/178, 3000:1, DVI, panel S-ISP, wide color gamut 115%, Flatron f Engine, TCO-03, USB 2.0, W3000H-BN | 999 |
| Monitor LCD 42", LG M4212C-BA, Wide 1366x768, 9ms, 500 cd/m2, 178/178, 3000:1,Digital (HDMI/DVI) / Analog (RGB) / Component1 / Component 2 / AV , M4212C-BA | 790 |
| EURO |
|---|
| Monitor, ASUS, VH192D, 19" TFT Wide Screen 1366x768 - 5ms Contrast: 1000:1 (ASCR 10000:1) 0.300mm 300cd/m2, Inputs: D-Sub; H: 170°, V: 160°, Spendid Technology (Video Enhancement) | 107 |
| Monitor, ASUS, VW193D-B, 19" TFT Wide Screen 1440x900 - 5ms Contrast: 850:1 0.285mm 300cd/m2, Inputs: D-Sub; H: 170°, V: 160°, Spendid Technology (Video Enhancement) | 109 |
| Monitor, ASUS, VW193DR, 19" TFT Wide Screen 1440x900 - 5ms Contrast: 1000:1 (ASCR 50000:1) 0.285mm 300cd/m2, Inputs: D-Sub; H: 170°, V: 160°, Spendid Technology (Video Enhancement) | 109.9 |
| Monitor, ASUS, VH196D, 19" TFT Wide Screen 1440x900 - 5ms Contrast: 1000:1 (ASCR 5000:1) 0.285mm 250cd/m2, Inputs: D-Sub; H: 160°, V: 160°, Spendid Technology (Video Enhancement) | 109.9 |
| Monitor, ASUS, VH196S, 19" TFT Wide Screen 1440x900 - 5ms Contrast: 1000:1 (ASCR 5000:1) 0.285mm 250cd/m2, 1W (RMS) x2 stereo, Inputs: D-Sub; H: 160°, V: 160°, Spendid Technology (Video Enhancement) | 114.9 |
| Monitor, ASUS, VH203D, 20" TFT Wide Screen 1600x900 - 5ms Contrast: 1000:1 (ASCR 10000:1) 0.277mm 300cd/m2, Inputs: D-Sub; H: 170°, V: 160°, Spendid Technology (Video Enhancement) | 114.9 |
| Monitor, ASUS, VH222D, 22" TFT Wide Screen 1920x1080 - 5ms Contrast 1000:1 (ASCR 20000:1) 0.248mm 300cd/m2, Full HD, Inputs: D-Sub; H: 170°, V: 160°, Spendid Technology (Video Enhancement) | 132.9 |
| Monitor, ASUS, VW225N, 22" TFT Wide Screen 1680x1050 - 5ms Contrast 1000:1 (ASCR 8000:1) 0.282mm 300cd/m2, Inputs: 1*D-Sub, 1*DVI-D; H: 170°, V: 160°, Spendid Technology (Video Enhancement) | 154.9 |
| Monitor, ASUS, VW224T, 22" TFT Wide Screen 1680x1050 - 5ms Contrast 1000:1 (ASCR 5000:1) 0.282mm 300cd/m2, 1W (RMS)*2 Stereo, Inputs: 1*D-Sub, 1*DVI-D; H: 170°, V: 160°, Spendid Technology (Video Enhancement) | 145.9 |
| Monitor, ASUS, VH222H, 22" TFT Wide Screen 1920x1080 - 5ms Contrast 1000:1 (ASCR 20000:1) 0.248mm 300cd/m2, Full HD, 2W (RMS)*2 Stereo, Inputs: 1*D-Sub, 1*DVI-D, 1*HDMI; H: 170°, V: 160°, Spendid Technology (Video Enhancement) | 159.9 |
| Monitor, ASUS, VH226H, 22" TFT Wide Screen 1920x1080 - 2ms(GTG) Contrast 1000:1 (ASCR 12000:1) 0.248mm 300cd/m2, Full HD, 2W (RMS)*2 Stereo, Inputs: 1*D-Sub, 1*DVI-D, 1*HDMI; H: 170°, V: 160°, Spendid Technology (Video Enhancement) | 156.9 |
| Monitor, ASUS, VK222H, 22" TFT Wide Screen 1650x1050 - 2ms(GTG) Contrast 1000:1 (ASCR 5000:1) 0.282mm 300cd/m2, Webcam 1.3M Pixel, 2W (RMS)*2 Stereo, Inputs: 1*D-Sub, 1*DVI-D, 1*HDMI; H: 170°, V: 160°, Spendid Technology (Video Enhancement) | 164.9 |
| Monitor, ASUS, LS221H, 22" TFT Wide Screen 1680x1050 - 2ms(GTG) Contrast 1000:1 (ASCR 4000:1) 0.282mm 300cd/m2, Inputs: 1*D-Sub, 1*HDMI; Spendid Technology (Video Enhancement), Protection Glass:9H Hardness | 219 |
| Monitor, ASUS, PG221, 22" TFT Wide Screen 1680x1050 - 2ms(GTG) Contrast 1000:1 0.282mm 350cd/m2, HDCP, Built in Spks: 5W x 2 stereo + 15W Woofer (ASUS Power Bass System), SRS TruSurround XT™; Inputs : 24-Pin DVI-D ,15-Pin D-Sub , 3.5mm RCA R/L*2 , HUB USB2.0*3 Ports, Spendid Technology (Video Enhancement), Anti-Reflection Glare Panel, ASUS Smart C. R.(ASCR) 2000:1 | 329 |
| Monitor, ASUS, VH232T, 23" TFT Wide Screen 1920x1080 - 5ms Contrast 1000:1 (ASCR 20000:1), 0.266mm 300cd/m2, Full HD, 2W (RMS)*2 Stereo, Inputs: 1*D-Sub, 1*DVI-D, 1*HDMI; H: 160°, V: 160°, Spendid Technology (Video Enhancement) | 176.9 |
| Monitor, ASUS, VH242H, 24" TFT Wide Screen 1920x1080 - 5ms Contrast:1000:1 (ASCR 20000:1), 0.272mm 300cd/m2, Full HD, 2W (RMS)*2 Stereo, Inputs: 1*D-Sub, 1*DVI-D, 1*HDMI; H: 170°, V: 160°, Spendid Technology (Video Enhancement) | 196 |
| Monitor, ASUS, MS246H, 24" TFT Wide Screen 1920x1080 - 2ms(GTG) Contrast:1000:1 (ASCR 50000:1), 0.272mm 300cd/m2, Full HD, Inputs: 1*D-Sub, 1*HDMI 1.3(with audio); H: 170°, V: 160°, Spendid Technology (Video Enhancement),Ultra-slim 16.5mm, Power Consumption < 33 W | 229 |
| Monitor, ASUS, VW246H, 24" TFT Wide Screen 1920x1080 - 2ms(GTG) Contrast:1000:1 (ASCR 20000:1), 0.277mm 300cd/m2, Full HD, 2W (RMS)*2 Stereo, Inputs: 1*D-Sub, 1*DVI-D, 1*HDMI; H: 170°, V: 160°, Spendid Technology (Video Enhancement) | 224.9 |
| Monitor, ASUS, VK246H, 24" TFT Wide Screen 1920x1080 - 2ms(GTG) Contrast:1000:1 (ASCR 20000:1), 0.277mm 300cd/m2, Full HD, Webcam 1.3M Pixel (Rotatable), 2W (RMS)*2 Stereo, Inputs: 1*D-Sub, 1*DVI-D, 1*HDMI; H: 170°, V: 160°, Spendid Technology (Video Enhancement) | 254.9 |
| Monitor, ASUS, MK241H, 24" TFT Wide Screen 1920x1200 - 2ms(GTG) Contrast 1000:1 0.270mm 400cd/m2, HDCP, Built in Spks: 2W x 2 stereo; Inputs : 24-Pin DVI-D ,15-Pin D-Sub , 3.5mm RCA R/L*2, 19-Pin HDMI 1.1, Webcam 1.3Mega (Rotatable), Spendid Technology (Video Enhancement), ASUS Smart C. R.(ASCR) 3000:1; Full HD 1080P | 309 |
| Monitor, ASUS, VW266H, 26" TFT Wide Screen 1920x1080 - 2ms(GTG) Contrast:1000:1 (ASCR 20000:1), 0.287mm 300cd/m2, Full HD, 3W (RMS)*2 Stereo, Inputs: 1*D-Sub, 1*DVI-D, 1*HDMI 1.3(with audio); H: 170°, V: 160°, Spendid Technology (Video Enhancement) | 306 |
| Monitor, ASUS, VK266H, 26" TFT Wide Screen 1920x1080 - 2ms(GTG) Contrast:1000:1 (ASCR 20000:1), 0.287mm 300cd/m2, Full HD, Webcam 2.0M Pixel (Rotatable), 3W (RMS)*2 Stereo, Inputs: 1*D-Sub, 1*DVI-D, 1*HDMI 1.3(with audio); H: 170°, V: 160°, Spendid Technology (Video Enhancement) | 329 |